FLOOR PLANS
Studio, 1 & 2 Bedroom Apartments in Miami
Biscayne Shores offers a range of residences from studios to expansive villas, each designed with a focus on light, flow, and livability. Open layouts, high ceilings, and thoughtful details create spaces that feel both refined and effortless, supporting a lifestyle shaped by comfort and waterfront views.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Biscayne Shores. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $151.75 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Utility - Submetered Sewer Utility - Sewer Service | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Cable TV / Internet Services Community-provided cable TV and internet services | Utilities | $70 / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Submetered Water Utility - Water Usage | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Package Management Handling and storage of resident deliveries. | Essentials | $25 / Per Month | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $5 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Insurance Fee Insurance Fee | Insurance | Price Varies / Per Month | Monthly | Required | |
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Essentials | $25 / Per Month | Monthly | Required | |
| Utility Service Fee Monthly fee for utility bill processing and administration. | Utilities | $6.75 / Per Month | Monthly | Required | |
| Fire Fee Charge for fire protection services, including water supply, pressure maintenance, and related technologies | Essentials | Price Varies / Per Month | Monthly | Required | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Essentials | Priced By Usage / Per Month | Monthly | Required | |
| Community Amenity Fee Community Amenity Fee | Essentials | $20 / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required) : $975 - $1,975 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $125 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $350 / One Time | At Application | Required | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,500 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Access Control Access Control | Essentials | $7 / Per Month | Monthly | Optional | |
| Community Account Setup Fee Charge for establishing resident accounts and access to community systems. | Essentials | $15 / One Time | At Move-In | Required | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | $500 / Per Occurrence | Occasional | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Other | $500 / Per Occurrence | Occasional | Optional | |
| Move - in cleaning fee Charge for professional cleaning of the unit prior to move-in. | Other | / One Time | At Move-In | Optional | |
| Parking - Reserved Fee for a designated parking spot on-site. | Parking | $125 - $175 / Per Month | Monthly | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $25 / Per Month | Monthly | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Non-Sufficient Funds (NSF) Charge for returned payments due to non-sufficient funds. | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 10.00% / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $150 / Per Occurrence | Occasional | Optional | |
| Early Termination Fee Early Termination Fee | Situational | 200.00% / Per Occurrence | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Cost Recovery Utility - Vacant Cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | Price Varies / One Time | Other | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to residents name. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renters liability insurance coverage. | Situational | $50 / Per Month | Monthly | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Vacant cost Recovery Utility Vacant cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Storage Space Rental Fee for an on-site storage unit. | Storage | $50 / Per Month | Monthly | Optional | |
| Bike Storage monthly fee for bicycle storage. | Storage | $10 / Per Month | Monthly | Optional | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Utilities | $25 / One Time | At Move-Out | Required | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $25 / One Time | At Move-In | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
Find Your Place at Biscayne Shores
See the views, explore the amenities, and discover what makes living here feel effortless.
